SIGGRAPH Paper Title Word Clouds A very poor attempt to identify trends in graphics/ML research. Notes
neural (25) rendering (16) learning (14) simulation (12) model (11) image (11) motion (11) diffusion (11) synthesis (11) models (11)
neural (26) rendering (18) learning (17) simulation (15) synthesis (11) motion (10) image (9) shape (8) model (8) reconstruction (8)
neural (17) learning (13) rendering (9) model (9) real-time (8) differentiable (7) appearance (7) contact (7) control (6) motion (6)
rendering (13) motion (12) learning (10) efficient (7) deep (7) reconstruction (7) neural (7) simulation (6) dynamics (6) video (6)
rendering (10) surfaces (7) reconstruction (7) image (6) fields (6) synthesis (6) modeling (6) animation (6) optimization (5) learning (5)
deep (16) learning (10) simulation (9) synthesis (8) shape (7) optimization (6) efficient (6) surfaces (6) motion (6) real-time (6)
deep (11) reconstruction (9) image (9) interactive (9) real-time (8) shape (8) imaging (7) optimization (7) learning (7) modeling (7)
image (12) computational (9) efficient (9) learning (9) rendering (8) model (8) mesh (7) interactive (7) simulation (7) shape (6)
shape (9) modeling (8) control (7) video (7) imaging (6) light (6) human (6) simulation (6) interactive (6) learning (6)
light (13) shape (10) surface (10) interactive (8) adaptive (8) simulation (8) field (6) image (6) transport (6) learning (5)
adaptive (8) meshes (7) light (7) reconstruction (7) surfaces (6) based (6) analysis (6) modeling (5) shape (5) simulation (5)
synthesis (8) interactive (7) surfaces (6) rendering (6) meshes (5) shape (5) image (5) objects (5) fast (5) simulation (5)
models (8) video (8) interactive (8) simulation (7) image (7) modeling (6) real-time (5) rendering (5) motion (5) capture (4)
simulation (11) image (8) interactive (7) motion (7) modeling (7) surfaces (7) images (7) geometry (6) rendering (6) control (6)
image (6) motion (6) control (6) surfaces (5) animation (5) video (5) mesh (5) modeling (4) maps (4) surface (4)
motion (8) real-time (7) image (6) modeling (6) interactive (6) synthesis (5) editing (5) animation (4) dynamic (4) light (4)
|